| Date | Location | Job Title | Hotel/Business | Pay Range |
|---|---|---|---|---|
| 2/20/2026 | New Orleans | Bartender | Windsor Court Hotel | Competitive |
| 2/20/2026 | New Orleans | Cocktail Server | Windsor Court Hotel | Competitive |
| 1/28/2026 | Food and Beverage Manager | Roosevelt Hotel | $60,000 - $65,000 | |
| 1/19/2026 | Bourbon Orleans; New Orleans | Beverage Server | The Bourbon Orleans Hotel | $7.25/hr |
| 1/19/2026 | Bourbon Orleans; New Orleans | Barback | The Bourbon Orleans Hotel | $12.42/hr |
| 1/19/2026 | Bourbon Orleans; New Orleans | Bartender | The Bourbon Orleans Hotel | $9.00/hr |
| 1/16/2026 | METAIRIE | Executive Chef | Expotel | TBD |
Employment
Visit our jobs section to post your resume for our employers to see! You can also search for New Orleans jobs in hospitality!
Employers, use our employment engine to post jobs. Create an account or get more information.

