| Date | Location | Job Title | Hotel/Business | Pay Range |
|---|---|---|---|---|
| 3/16/2026 | NEW ORLEANS | Asst. Front Office Manager | The Riverfront Hotel | 45,000-55,000 |
| 3/16/2026 | NEW ORLEANS | Front Office Manager | The Riverfront Hotel | 55,000-67,000 |
| 3/16/2026 | NEW ORLEANS | Valet | The Riverfront Hotel | $10.00 |
| 3/12/2026 | New Orleans | Valet Supervisor | The Westin New Orleans | Competitive |
| 3/12/2026 | New Orleans | Valet | The Westin New Orleans | Competitive |
| 3/12/2026 | New Orleans | Front Desk Supervisor | The Westin New Orleans | Competitive |
| 3/12/2026 | New Orleans | Valet Manager | The Westin New Orleans | Competitive |
| 3/12/2026 | New Orleans | Front Desk Agent | The Westin New Orleans | Competitive |
| 3/12/2026 | New Orleans | Bellperson | The Westin New Orleans | Competitive |
| 2/20/2026 | New Orleans | PM Front Desk Agent | Windsor Court Hotel | Competitive |
| 2/10/2026 | New Orleans | Guest Services Agent | Holiday Inn Downtown Superdome | Starting at $16.00 per hour |
| 2/10/2026 | New Orleans | Night Auditor | Astor Crowne Plaza Hotel | To be determined |
| 2/10/2026 | New Orleans | Director of Front Office | Astor Crowne Plaza Hotel | To be determined |
| 2/10/2026 | New Orleans | Assistant Manager - Operations Rooms | New Orleans Marriott | $25.77-$29.33 |
| 2/10/2026 | New Orleans | Front Desk Agent | Hotel Provincial | TBD |
| 2/10/2026 | PT - Front Desk Associate | LaGalerie Hotel | $13.00 | |
| 2/10/2026 | New Orleans | Front Desk Agent | Astor Crowne Plaza Hotel | To be determined |
Employment
Visit our jobs section to post your resume for our employers to see! You can also search for New Orleans jobs in hospitality!
Employers, use our employment engine to post jobs. Create an account or get more information.

