| Date | Location | Job Title | Hotel/Business | Pay Range |
|---|---|---|---|---|
| 2/12/2026 | New Orleans | Cook | Sheraton New Orleans | $17.60/hr |
| 2/09/2026 | New Orleans | PM Cook | Windsor Court Hotel | Competitive |
| 2/09/2026 | New Orleans | AM Line Cook | Windsor Court Hotel | Competitive |
| 2/09/2026 | New Orleans | Employee Cafeteria Cook | Windsor Court Hotel | Competitive |
| 1/28/2026 | Cook Supervisor | Roosevelt Hotel | $20 per hour | |
| 1/28/2026 | Executive Sous Chef | Roosevelt Hotel | $85,000 | |
| 1/23/2026 | New Orleans | Banquet Garde Manger Cook | Windsor Court Hotel | Competitive |
| 1/23/2026 | New Orleans | Kitchen Steward | Windsor Court Hotel | Competitive |
| 1/19/2026 | Bourbon Orleans; New Orleans | Sous Chef | The Bourbon Orleans Hotel | $50,000-$57,500/year |
| 1/19/2026 | Bourbon Orleans; New Orleans | Cook | The Bourbon Orleans Hotel | $16 - $19/hr |
| 1/19/2026 | Bourbon Orleans; New Orleans | Executive Chef | The Bourbon Orleans Hotel | $80 - $90K |
Employment
Visit our jobs section to post your resume for our employers to see! You can also search for New Orleans jobs in hospitality!
Employers, use our employment engine to post jobs. Create an account or get more information.

